VIP - Major JP
20,966.71 Pts
Recent VIP - Major JP Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| VIP - Major JP | 43,160.16 Pts | 11/08/26 15:22:42 | |
| VIP - Major JP | 19,684.46 Pts | 10/10/26 14:03:47 | |
| VIP - Major JP | 30,031.28 Pts | 10/04/26 14:11:15 | |
| VIP - Major JP | 23,898.17 Pts | 09/24/26 12:35:10 | |
| VIP - Major JP | 34,704.18 Pts | 09/09/26 00:48:17 |
