30 Canada JP
1,584.37 Pts
Bingo Games with 30 Ball - Canada JP
| Session | Game | Description | |
|---|---|---|---|
| 30 Ball Canada | 30 - FC no PB, 30 - Full Card, 30 - Full Card HH | 30 Ball Canada |
Recent 30 Canada JP Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| 30 Canada JP | 1,239.64 Pts | 11/08/26 19:03:40 | |
| 30 Canada JP | 3,602.09 Pts | 11/07/26 19:11:12 | |
| 30 Canada JP | 2,297.93 Pts | 11/03/26 19:14:54 | |
| 30 Canada JP | 3,462.41 Pts | 11/01/26 19:22:12 | |
| 30 Canada JP | 1,321.35 Pts | 10/28/26 19:34:15 |
