Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1035692235 | Enchanted Castle | 215.00 Pts | 1.00 | 03/11/26 08:59:58 | |
| 1035692233 | Rolling In Dough | 40.00 Pts | 1.00 | 03/11/26 08:59:58 | |
| 1035692232 | Wild Wheel | 4.00 Pts | 1.00 | 03/11/26 08:59:57 | |
| 1035692226 | Wild Wheel | 4.00 Pts | 1.00 | 03/11/26 08:59:54 | |
| 1035692223 | Enchanted Castle | 15.00 Pts | 1.00 | 03/11/26 08:59:52 | |
| 1035692222 | Breaking The Bank | 4.00 Pts | 1.00 | 03/11/26 08:59:52 | |
| 1035692221 | Rolling In Dough | 50.00 Pts | 1.00 | 03/11/26 08:59:52 | |
| 1035692217 | Genies Gems | 10.00 Pts | 1.00 | 03/11/26 08:59:49 | |
| 1035692215 | Enchanted Castle | 10.00 Pts | 1.00 | 03/11/26 08:59:49 | |
| 1035692214 | Rolling In Dough | 20.00 Pts | 1.00 | 03/11/26 08:59:49 | |
| 1035692210 | Enchanted Castle | 5.00 Pts | 1.00 | 03/11/26 08:59:46 | |
| 1035692209 | Farm Frenzy | 100.00 Pts | 1.00 | 03/11/26 08:59:46 | |
| 1035692208 | Rolling In Dough | 30.00 Pts | 1.00 | 03/11/26 08:59:45 | |
| 1035692202 | Enchanted Castle | 5.00 Pts | 1.00 | 03/11/26 08:59:42 | |
| 1035692199 | Wild Wheel | 4.00 Pts | 1.00 | 03/11/26 08:59:41 | |
| 1035692195 | Enchanted Castle | 5.00 Pts | 1.00 | 03/11/26 08:59:39 | |
| 1035692193 | Genies Gems | 30.00 Pts | 1.00 | 03/11/26 08:59:38 | |
| 1035692189 | Farm Frenzy | 20.00 Pts | 1.00 | 03/11/26 08:59:37 | |
| 1035692185 | Breaking The Bank | 4.00 Pts | 1.00 | 03/11/26 08:59:36 | |
| 1035692179 | Genies Gems | 20.00 Pts | 1.00 | 03/11/26 08:59:33 | |
| 1035692177 | Carnaval | 20.00 Pts | 1.00 | 03/11/26 08:59:32 | |
| 1035692171 | Farm Frenzy | 10.00 Pts | 1.00 | 03/11/26 08:59:30 | |
| 1035692170 | Wild Wheel | 4.00 Pts | 1.00 | 03/11/26 08:59:30 | |
| 1035692168 | Carnaval | 1,250.00 Pts | 1.00 | 03/11/26 08:59:29 | |
| 1035692163 | King of the Jungle | 55.00 Pts | 1.00 | 03/11/26 08:59:27 | |
| 1035692162 | Wild Wheel | 4.00 Pts | 1.00 | 03/11/26 08:59:26 | |
| 1035692159 | Farm Frenzy | 20.00 Pts | 1.00 | 03/11/26 08:59:24 | |
| 1035692158 | Carnaval | 15.00 Pts | 1.00 | 03/11/26 08:59:24 | |
| 1035692157 | Farm Frenzy | 1,000.00 Pts | 1.00 | 03/11/26 08:59:24 | |
| 1035692152 | Carnaval | 25.00 Pts | 1.00 | 03/11/26 08:59:22 |
