Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063807736 | Carnaval | 25.00 Pts | 1.00 | 11/20/26 13:34:11 | |
| 1063807734 | Wild Wheel | 0.50 Pts | 0.25 | 11/20/26 13:34:09 | |
| 1063807731 | King of the Jungle | 20.00 Pts | 1.00 | 11/20/26 13:34:06 | |
| 1063807725 | Crazy Critters | 10.00 Pts | 1.00 | 11/20/26 13:34:00 | |
| 1063807724 | King of the Jungle | 20.00 Pts | 1.00 | 11/20/26 13:34:00 | |
| 1063807719 | Crazy Critters | 25.00 Pts | 1.00 | 11/20/26 13:33:56 | |
| 1063807718 | King of the Jungle | 10.00 Pts | 1.00 | 11/20/26 13:33:55 | |
| 1063807717 | Carnaval | 75.00 Pts | 1.00 | 11/20/26 13:33:53 | |
| 1063807716 | Wild Wheel | 1.00 Pts | 0.50 | 11/20/26 13:33:53 | |
| 1063807714 | King of the Jungle | 10.00 Pts | 1.00 | 11/20/26 13:33:52 | |
| 1063807707 | Wild Wheel | 1.00 Pts | 0.50 | 11/20/26 13:33:46 | |
| 1063807701 | Wild Wheel | 1.00 Pts | 0.50 | 11/20/26 13:33:41 | |
| 1063807700 | King of the Jungle | 10.00 Pts | 1.00 | 11/20/26 13:33:41 | |
| 1063807697 | King of the Jungle | 30.00 Pts | 1.00 | 11/20/26 13:33:37 | |
| 1063807695 | Crazy Critters | 5.00 Pts | 1.00 | 11/20/26 13:33:34 | |
| 1063807688 | Crazy Critters | 15.00 Pts | 1.00 | 11/20/26 13:33:27 | |
| 1063807687 | King of the Jungle | 60.00 Pts | 1.00 | 11/20/26 13:33:25 | |
| 1063807683 | Crazy Critters | 25.00 Pts | 1.00 | 11/20/26 13:33:19 | |
| 1063807681 | Rolling In Dough | 80.00 Pts | 1.00 | 11/20/26 13:33:17 | |
| 1063807676 | Rolling In Dough | 12.00 Pts | 1.00 | 11/20/26 13:33:11 | |
| 1063807673 | Rolling In Dough | 24.00 Pts | 1.00 | 11/20/26 13:33:08 | |
| 1063807672 | King of the Jungle | 10.00 Pts | 1.00 | 11/20/26 13:33:06 | |
| 1063807671 | Crazy Critters | 10.00 Pts | 1.00 | 11/20/26 13:33:06 | |
| 1063807669 | King of the Jungle | 10.00 Pts | 1.00 | 11/20/26 13:33:03 | |
| 1063807667 | Rolling In Dough | 12.00 Pts | 1.00 | 11/20/26 13:33:02 | |
| 1063807666 | King of the Jungle | 20.00 Pts | 1.00 | 11/20/26 13:32:59 | |
| 1063807665 | Rolling In Dough | 8.00 Pts | 1.00 | 11/20/26 13:32:59 | |
| 1063807664 | Crazy Critters | 10.00 Pts | 1.00 | 11/20/26 13:32:58 | |
| 1063807662 | King of the Jungle | 20.00 Pts | 1.00 | 11/20/26 13:32:55 | |
| 1063807661 | Crazy Critters | 50.00 Pts | 1.00 | 11/20/26 13:32:54 |
