Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062432975 | King of the Jungle | 2.00 Pts | 1.00 | 11/06/26 10:23:56 | |
| 1062432971 | Farm Frenzy | 200.00 Pts | 1.00 | 11/06/26 10:23:51 | |
| 1062432970 | Carnaval | 10.00 Pts | 1.00 | 11/06/26 10:23:51 | |
| 1062432968 | King of the Jungle | 6.00 Pts | 1.00 | 11/06/26 10:23:49 | |
| 1062432964 | CanCan | 9.00 Pts | 1.00 | 11/06/26 10:23:46 | |
| 1062432961 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 10:23:43 | |
| 1062432959 | King of the Jungle | 4.00 Pts | 1.00 | 11/06/26 10:23:42 | |
| 1062432957 | Dino World | 30.00 Pts | 1.00 | 11/06/26 10:23:40 | |
| 1062432956 | CanCan | 12.00 Pts | 1.00 | 11/06/26 10:23:39 | |
| 1062432954 | King of the Jungle | 6.00 Pts | 1.00 | 11/06/26 10:23:38 | |
| 1062432950 | CanCan | 21.00 Pts | 1.00 | 11/06/26 10:23:34 | |
| 1062432949 | Dino World | 30.00 Pts | 1.00 | 11/06/26 10:23:34 | |
| 1062432946 | CanCan | 6.00 Pts | 1.00 | 11/06/26 10:23:30 | |
| 1062432945 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 10:23:30 | |
| 1062432944 | King of the Jungle | 80.00 Pts | 1.00 | 11/06/26 10:23:29 | |
| 1062432942 | Dino World | 20.00 Pts | 1.00 | 11/06/26 10:23:27 | |
| 1062432940 | King of the Jungle | 6.00 Pts | 1.00 | 11/06/26 10:23:25 | |
| 1062432937 | Farm Frenzy | 40.00 Pts | 1.00 | 11/06/26 10:23:24 | |
| 1062432936 | Tattoo Treasures | 5.65 Pts | 0.05 | 11/06/26 10:23:23 | |
| 1062432934 | King of the Jungle | 4.00 Pts | 1.00 | 11/06/26 10:23:22 | |
| 1062432932 | CanCan | 21.00 Pts | 1.00 | 11/06/26 10:23:20 | |
| 1062432929 | King of the Jungle | 2.00 Pts | 1.00 | 11/06/26 10:23:18 | |
| 1062432928 | Tattoo Treasures | 2.75 Pts | 0.05 | 11/06/26 10:23:18 | |
| 1062432926 | CanCan | 12.00 Pts | 1.00 | 11/06/26 10:23:16 | |
| 1062432925 | Dino World | 30.00 Pts | 1.00 | 11/06/26 10:23:16 | |
| 1062432923 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 10:23:13 | |
| 1062432921 | Tattoo Treasures | 0.20 Pts | 0.05 | 11/06/26 10:23:13 | |
| 1062432919 | CanCan | 18.00 Pts | 1.00 | 11/06/26 10:23:12 | |
| 1062432916 | Dino World | 20.00 Pts | 1.00 | 11/06/26 10:23:09 | |
| 1062432914 | CanCan | 24.00 Pts | 1.00 | 11/06/26 10:23:08 |
