Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1035946486 | Rolling In Dough | 20.00 Pts | 1.00 | 03/13/26 12:29:54 | |
| 1035946484 | Genies Gems | 10.00 Pts | 1.00 | 03/13/26 12:29:53 | |
| 1035946483 | Farm Frenzy | 60.00 Pts | 1.00 | 03/13/26 12:29:52 | |
| 1035946477 | Farm Frenzy | 20.00 Pts | 1.00 | 03/13/26 12:29:49 | |
| 1035946474 | Rolling In Dough | 130.00 Pts | 1.00 | 03/13/26 12:29:47 | |
| 1035946473 | Farm Frenzy | 20.00 Pts | 1.00 | 03/13/26 12:29:46 | |
| 1035946471 | Farm Frenzy | 30.00 Pts | 1.00 | 03/13/26 12:29:46 | |
| 1035946470 | Genies Gems | 20.00 Pts | 1.00 | 03/13/26 12:29:45 | |
| 1035946467 | Rolling In Dough | 20.00 Pts | 1.00 | 03/13/26 12:29:43 | |
| 1035946465 | Farm Frenzy | 30.00 Pts | 1.00 | 03/13/26 12:29:42 | |
| 1035946463 | Farm Frenzy | 40.00 Pts | 1.00 | 03/13/26 12:29:40 | |
| 1035946459 | Puppy Paws | 50.00 Pts | 0.25 | 03/13/26 12:29:38 | |
| 1035946455 | Genies Gems | 2,520.00 Pts | 1.00 | 03/13/26 12:29:35 | |
| 1035946453 | Farm Frenzy | 20.00 Pts | 1.00 | 03/13/26 12:29:35 | |
| 1035946452 | Genies Gems | 30.00 Pts | 1.00 | 03/13/26 12:29:35 | |
| 1035946446 | Rolling In Dough | 120.00 Pts | 1.00 | 03/13/26 12:29:32 | |
| 1035946444 | Farm Frenzy | 10.00 Pts | 1.00 | 03/13/26 12:29:31 | |
| 1035946443 | Farm Frenzy | 20.00 Pts | 1.00 | 03/13/26 12:29:30 | |
| 1035946441 | Genies Gems | 20.00 Pts | 1.00 | 03/13/26 12:29:29 | |
| 1035946439 | Rolling In Dough | 10.00 Pts | 1.00 | 03/13/26 12:29:29 | |
| 1035946438 | Rolling In Dough | 10.00 Pts | 1.00 | 03/13/26 12:29:28 | |
| 1035946432 | Genies Gems | 220.00 Pts | 1.00 | 03/13/26 12:29:25 | |
| 1035946429 | Farm Frenzy | 10.00 Pts | 1.00 | 03/13/26 12:29:24 | |
| 1035946427 | Rolling In Dough | 20.00 Pts | 1.00 | 03/13/26 12:29:23 | |
| 1035946424 | Genies Gems | 20.00 Pts | 1.00 | 03/13/26 12:29:21 | |
| 1035946422 | Farm Frenzy | 30.00 Pts | 1.00 | 03/13/26 12:29:21 | |
| 1035946421 | Farm Frenzy | 10.00 Pts | 1.00 | 03/13/26 12:29:20 | |
| 1035946417 | Genies Gems | 40.00 Pts | 1.00 | 03/13/26 12:29:18 | |
| 1035946416 | Farm Frenzy | 20.00 Pts | 1.00 | 03/13/26 12:29:18 | |
| 1035946415 | Genies Gems | 30.00 Pts | 1.00 | 03/13/26 12:29:17 |
