Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27503356 | 30 - FC no PB | 45.00 Pts | 19 | 11/08/26 10:24:32 | |
| 27503356 | 30 - FC no PB | 45.00 Pts | 19 | 11/08/26 10:24:32 | |
| 27503341 | Crazy 3 Corners | 55.50 Pts | 23 | 11/08/26 10:23:52 | |
| 27503341 | Crazy 3 Corners | 55.50 Pts | 23 | 11/08/26 10:23:52 | |
| 27503351 | 30 - Maple Syrup | 4.50 Pts | 23 | 11/08/26 10:22:16 | |
| 27503351 | 30 - Maple Syrup | 4.50 Pts | 23 | 11/08/26 10:22:16 | |
| 27503344 | 30 - Any 4 Pack | 32.25 Pts | 11 | 11/08/26 10:21:57 | |
| 27503315 | Variant | 3.90 Pts | 68 | 11/08/26 10:20:28 | |
| 27503315 | Variant | 2.60 Pts | 62 | 11/08/26 10:20:28 | |
| 27503315 | Variant | 1.95 Pts | 57 | 11/08/26 10:20:28 | |
| 27503315 | Variant | 1.30 Pts | 42 | 11/08/26 10:20:28 | |
| 27503315 | Variant | 1.00 Pts | 19 | 11/08/26 10:20:28 | |
| 27503319 | VIP - Variant | 113.46 Pts | 62 | 11/08/26 10:19:18 | |
| 27503319 | VIP - Variant | 76.86 Pts | 54 | 11/08/26 10:19:18 | |
| 27503319 | VIP - Variant | 58.56 Pts | 43 | 11/08/26 10:19:18 | |
| 27503319 | VIP - Variant | 40.26 Pts | 33 | 11/08/26 10:19:18 | |
| 27503319 | VIP - Variant | 21.96 Pts | 14 | 11/08/26 10:19:18 | |
| 27503328 | 30 - Plus | 18.00 Pts | 12 | 11/08/26 10:19:17 | |
| 27503323 | Plus | 117.00 Pts | 41 | 11/08/26 10:18:46 | |
| 27503314 | 30 - Box | 9.00 Pts | 25 | 11/08/26 10:15:32 | |
| 27503308 | Double X | 144.00 Pts | 34 | 11/08/26 10:14:16 | |
| 27503292 | VIP - Variant | 106.02 Pts | 61 | 11/08/26 10:13:28 | |
| 27503292 | VIP - Variant | 71.82 Pts | 53 | 11/08/26 10:13:28 | |
| 27503292 | VIP - Variant | 54.72 Pts | 43 | 11/08/26 10:13:28 | |
| 27503292 | VIP - Variant | 37.62 Pts | 34 | 11/08/26 10:13:28 | |
| 27503292 | VIP - Variant | 20.52 Pts | 9 | 11/08/26 10:13:28 | |
| 27503280 | Variant | 1.00 Pts | 71 | 11/08/26 10:12:37 | |
| 27503280 | Variant | 1.00 Pts | 60 | 11/08/26 10:12:37 | |
| 27503280 | Variant | 1.00 Pts | 56 | 11/08/26 10:12:37 | |
| 27503280 | Variant | 1.00 Pts | 43 | 11/08/26 10:12:37 |
