Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27486038 | VIP - 75 FC HH | 525.30 Pts | 60 | 11/05/26 09:24:45 | |
| 27486042 | Plus | 147.00 Pts | 38 | 11/05/26 09:24:43 | |
| 27486032 | Uluru | 36.00 Pts | 57 | 11/05/26 09:24:03 | |
| 27486022 | Variant | 1.00 Pts | 66 | 11/05/26 09:23:02 | |
| 27486022 | Variant | 1.00 Pts | 62 | 11/05/26 09:23:02 | |
| 27486022 | Variant | 1.00 Pts | 59 | 11/05/26 09:23:02 | |
| 27486022 | Variant | 1.00 Pts | 53 | 11/05/26 09:23:02 | |
| 27486022 | Variant | 1.00 Pts | 42 | 11/05/26 09:23:02 | |
| 27486023 | Double X | 156.00 Pts | 38 | 11/05/26 09:19:53 | |
| 27486013 | VIP - 75 FC HH | 277.95 Pts | 62 | 11/05/26 09:18:37 | |
| 27486013 | VIP - 75 FC HH | 277.95 Pts | 62 | 11/05/26 09:18:37 | |
| 27486026 | 30 - FC no PB | 9.00 Pts | 24 | 11/05/26 09:18:08 | |
| 27486001 | Australia | 9.00 Pts | 64 | 11/05/26 09:17:03 | |
| 27486001 | Australia | 9.00 Pts | 64 | 11/05/26 09:17:03 | |
| 27486011 | 30 - Any 4 Pack | 9.00 Pts | 13 | 11/05/26 09:15:23 | |
| 27485994 | Letter T | 165.00 Pts | 36 | 11/05/26 09:15:13 | |
| 27486016 | Variant | 1.00 Pts | 71 | 11/05/26 09:15:11 | |
| 27486016 | Variant | 1.00 Pts | 69 | 11/05/26 09:15:11 | |
| 27486016 | Variant | 1.00 Pts | 65 | 11/05/26 09:15:11 | |
| 27486016 | Variant | 1.00 Pts | 53 | 11/05/26 09:15:11 | |
| 27486016 | Variant | 1.00 Pts | 38 | 11/05/26 09:15:11 | |
| 27485986 | VIP - 75 FC HH | 372.30 Pts | 61 | 11/05/26 09:12:33 | |
| 27486004 | 30 - Letter H | 9.00 Pts | 20 | 11/05/26 09:12:03 | |
| 27485972 | Opera House | 36.00 Pts | 63 | 11/05/26 09:10:08 | |
| 27485964 | Full House - JP | 270.00 Pts | 62 | 11/05/26 09:08:23 | |
| 27485970 | VIP - 75 FC HH | 433.50 Pts | 59 | 11/05/26 09:06:37 | |
| 27485958 | Variant | 1.00 Pts | 66 | 11/05/26 09:04:25 | |
| 27485958 | Variant | 1.00 Pts | 64 | 11/05/26 09:04:25 | |
| 27485958 | Variant | 1.00 Pts | 62 | 11/05/26 09:04:25 | |
| 27485958 | Variant | 1.00 Pts | 56 | 11/05/26 09:04:25 |
