Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27521384 | VIP - 75 Any Diamond | 53.55 Pts | 13 | 11/11/26 08:55:28 | |
| 27521384 | VIP - 75 Any Diamond | 53.55 Pts | 13 | 11/11/26 08:55:28 | |
| 27521354 | VIP - 75 3Corners | 53.55 Pts | 3 | 11/11/26 08:53:46 | |
| 27521354 | VIP - 75 3Corners | 53.55 Pts | 3 | 11/11/26 08:53:46 | |
| 27521348 | Turkey - JP | 373.50 Pts | 59 | 11/11/26 08:51:42 | |
| 27521341 | Fosters | 18.00 Pts | 62 | 11/11/26 08:49:04 | |
| 27521342 | VIP - 75 Rounds | 104.40 Pts | 60 | 11/11/26 08:48:13 | |
| 27521342 | VIP - 75 Rounds | 43.50 Pts | 9 | 11/11/26 08:48:13 | |
| 27521340 | Dinner Table | 153.00 Pts | 44 | 11/11/26 08:46:02 | |
| 27521326 | VIP - 75 9Pack | 61.20 Pts | 42 | 11/11/26 08:43:55 | |
| 27521326 | VIP - 75 9Pack | 61.20 Pts | 42 | 11/11/26 08:43:55 | |
| 27521308 | Didgeridoo | 36.00 Pts | 48 | 11/11/26 08:43:23 | |
| 27521317 | Give Thanks | 162.00 Pts | 18 | 11/11/26 08:42:51 | |
| 27521332 | 30 - FC no PB | 18.00 Pts | 22 | 11/11/26 08:42:10 | |
| 27521331 | 80 Ball - no PB | 9.00 Pts | 70 | 11/11/26 08:41:52 | |
| 27521330 | Variant - no PB | 3.60 Pts | 67 | 11/11/26 08:41:48 | |
| 27521330 | Variant - no PB | 2.40 Pts | 61 | 11/11/26 08:41:48 | |
| 27521330 | Variant - no PB | 1.80 Pts | 50 | 11/11/26 08:41:48 | |
| 27521330 | Variant - no PB | 1.20 Pts | 33 | 11/11/26 08:41:48 | |
| 27521330 | Variant - no PB | 1.00 Pts | 29 | 11/11/26 08:41:48 | |
| 27521329 | 30 - FC no PB | 18.00 Pts | 22 | 11/11/26 08:41:42 | |
| 27521325 | Variant - no PB | 3.60 Pts | 64 | 11/11/26 08:40:48 | |
| 27521325 | Variant - no PB | 2.40 Pts | 61 | 11/11/26 08:40:48 | |
| 27521325 | Variant - no PB | 1.80 Pts | 51 | 11/11/26 08:40:48 | |
| 27521325 | Variant - no PB | 1.20 Pts | 42 | 11/11/26 08:40:48 | |
| 27521325 | Variant - no PB | 0.50 Pts | 25 | 11/11/26 08:40:48 | |
| 27521325 | Variant - no PB | 0.50 Pts | 25 | 11/11/26 08:40:48 | |
| 27521319 | 90 Ball Euro | 4.80 Pts | 79 | 11/11/26 08:40:01 | |
| 27521319 | 90 Ball Euro | 2.40 Pts | 64 | 11/11/26 08:40:01 | |
| 27521319 | 90 Ball Euro | 1.80 Pts | 40 | 11/11/26 08:40:01 |
