Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25490247 | 30 - Any 4 Pack | 4.50 Pts | 14 | 12/01/25 01:26:18 | |
| 25490243 | 30 - Snowboard | 4.50 Pts | 18 | 12/01/25 01:22:59 | |
| 25490241 | 30 - Letter H | 4.50 Pts | 25 | 12/01/25 01:22:33 | |
| 25490231 | VIP - 90 FC | 64.80 Pts | 54 | 12/01/25 01:20:51 | |
| 25490231 | VIP - 90 FC | 33.12 Pts | 50 | 12/01/25 01:20:51 | |
| 25490231 | VIP - 90 FC | 24.48 Pts | 21 | 12/01/25 01:20:51 | |
| 25490228 | Plus | 4.50 Pts | 65 | 12/01/25 01:20:39 | |
| 25490234 | 30 - C for Canada | 13.50 Pts | 20 | 12/01/25 01:19:39 | |
| 25490230 | 30 - Box | 4.50 Pts | 23 | 12/01/25 01:18:58 | |
| 25490224 | Australia | 4.50 Pts | 70 | 12/01/25 01:18:38 | |
| 25490221 | 90 Ball Euro | 2.40 Pts | 80 | 12/01/25 01:18:29 | |
| 25490221 | 90 Ball Euro | 1.20 Pts | 58 | 12/01/25 01:18:29 | |
| 25490221 | 90 Ball Euro | 1.00 Pts | 48 | 12/01/25 01:18:29 | |
| 25490223 | Gobble Gobble! | 46.50 Pts | 51 | 12/01/25 01:18:11 | |
| 25490220 | Variant | 1.80 Pts | 66 | 12/01/25 01:17:24 | |
| 25490220 | Variant | 1.20 Pts | 59 | 12/01/25 01:17:24 | |
| 25490220 | Variant | 1.00 Pts | 55 | 12/01/25 01:17:24 | |
| 25490220 | Variant | 1.00 Pts | 44 | 12/01/25 01:17:24 | |
| 25490220 | Variant | 0.50 Pts | 31 | 12/01/25 01:17:24 | |
| 25490220 | Variant | 0.50 Pts | 31 | 12/01/25 01:17:24 | |
| 25490215 | Timmys | 4.50 Pts | 56 | 12/01/25 01:16:35 | |
| 25490227 | 30 - Maple Syrup | 13.50 Pts | 22 | 12/01/25 01:16:09 | |
| 25490214 | 80 Full Card | 10.50 Pts | 65 | 12/01/25 01:15:52 | |
| 25490218 | VIP - 90 FC | 64.80 Pts | 60 | 12/01/25 01:15:15 | |
| 25490218 | VIP - 90 FC | 33.12 Pts | 51 | 12/01/25 01:15:15 | |
| 25490218 | VIP - 90 FC | 24.48 Pts | 23 | 12/01/25 01:15:15 | |
| 25490225 | 30 - X | 4.50 Pts | 25 | 12/01/25 01:15:13 | |
| 25490217 | Double X | 4.50 Pts | 60 | 12/01/25 01:13:59 | |
| 25490219 | 30 - Ski | 4.50 Pts | 22 | 12/01/25 01:12:39 | |
| 25490213 | 30 - T | 2.25 Pts | 15 | 12/01/25 01:12:18 |
