Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27579973 | VIP - 30 Any 6Pack | 61.20 Pts | 12 | 11/20/26 15:37:54 | |
| 27579973 | VIP - 30 Any 6Pack | 61.20 Pts | 12 | 11/20/26 15:37:54 | |
| 27579974 | 30 - FC no PB | 1.00 Pts | 28 | 11/20/26 15:37:12 | |
| 27579972 | 30 - FC no PB | 1.00 Pts | 29 | 11/20/26 15:37:08 | |
| 27579947 | Drumstick | 279.00 Pts | 48 | 11/20/26 15:36:18 | |
| 27579958 | VIP - 30 Crazy L | 102.00 Pts | 13 | 11/20/26 15:35:32 | |
| 27579948 | VIP - 30 HI | 102.00 Pts | 12 | 11/20/26 15:33:13 | |
| 27579938 | VIP - 30 4Pack | 51.00 Pts | 7 | 11/20/26 15:31:15 | |
| 27579938 | VIP - 30 4Pack | 51.00 Pts | 7 | 11/20/26 15:31:15 | |
| 27579925 | Pilgrim | 321.75 Pts | 41 | 11/20/26 15:31:12 | |
| 27579726 | Lottery Game | 280.00 Pts | 66 | 11/20/26 15:29:50 | |
| 27579929 | VIP - 30 4Corners | 20.40 Pts | 10 | 11/20/26 15:29:05 | |
| 27579929 | VIP - 30 4Corners | 20.40 Pts | 10 | 11/20/26 15:29:05 | |
| 27579929 | VIP - 30 4Corners | 20.40 Pts | 10 | 11/20/26 15:29:05 | |
| 27579929 | VIP - 30 4Corners | 20.40 Pts | 10 | 11/20/26 15:29:05 | |
| 27579929 | VIP - 30 4Corners | 20.40 Pts | 10 | 11/20/26 15:29:05 | |
| 27579919 | VIP - 30 VIP | 102.00 Pts | 11 | 11/20/26 15:26:51 | |
| 27579907 | Pilgrim | 328.50 Pts | 49 | 11/20/26 15:25:27 | |
| 27579901 | Variant - no PB | 1.00 Pts | 67 | 11/20/26 15:24:28 | |
| 27579901 | Variant - no PB | 1.00 Pts | 65 | 11/20/26 15:24:28 | |
| 27579901 | Variant - no PB | 1.00 Pts | 64 | 11/20/26 15:24:28 | |
| 27579901 | Variant - no PB | 1.00 Pts | 43 | 11/20/26 15:24:28 | |
| 27579901 | Variant - no PB | 1.00 Pts | 37 | 11/20/26 15:24:28 | |
| 27579900 | Variant - no PB | 1.00 Pts | 71 | 11/20/26 15:24:23 | |
| 27579900 | Variant - no PB | 1.00 Pts | 69 | 11/20/26 15:24:23 | |
| 27579900 | Variant - no PB | 1.00 Pts | 66 | 11/20/26 15:24:23 | |
| 27579900 | Variant - no PB | 1.00 Pts | 57 | 11/20/26 15:24:23 | |
| 27579900 | Variant - no PB | 1.00 Pts | 41 | 11/20/26 15:24:23 | |
| 27579902 | Bieber | 1.00 Pts | 70 | 11/20/26 15:24:11 | |
| 27579912 | VIP - 30 FC | 142.80 Pts | 19 | 11/20/26 15:24:05 |
