Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25424242 | Lottery Game | 392.00 Pts | 64 | 11/20/25 07:36:14 | |
| 25424450 | Give Thanks | 5.25 Pts | 43 | 11/20/25 07:34:39 | |
| 25424439 | Any Line | 4.50 Pts | 31 | 11/20/25 07:34:12 | |
| 25424426 | 80 Full Card | 1.50 Pts | 75 | 11/20/25 07:32:54 | |
| 25424426 | 80 Full Card | 1.50 Pts | 75 | 11/20/25 07:32:54 | |
| 25424426 | 80 Full Card | 1.50 Pts | 75 | 11/20/25 07:32:54 | |
| 25424421 | 90 Ball Euro | 2.40 Pts | 73 | 11/20/25 07:32:49 | |
| 25424421 | 90 Ball Euro | 1.20 Pts | 70 | 11/20/25 07:32:49 | |
| 25424421 | 90 Ball Euro | 1.00 Pts | 43 | 11/20/25 07:32:49 | |
| 25424428 | Boomerang | 76.50 Pts | 44 | 11/20/25 07:32:40 | |
| 25424418 | Variant | 0.90 Pts | 71 | 11/20/25 07:31:44 | |
| 25424418 | Variant | 0.90 Pts | 71 | 11/20/25 07:31:44 | |
| 25424418 | Variant | 0.60 Pts | 61 | 11/20/25 07:31:44 | |
| 25424418 | Variant | 0.60 Pts | 61 | 11/20/25 07:31:44 | |
| 25424418 | Variant | 1.00 Pts | 54 | 11/20/25 07:31:44 | |
| 25424418 | Variant | 1.00 Pts | 47 | 11/20/25 07:31:44 | |
| 25424418 | Variant | 1.00 Pts | 30 | 11/20/25 07:31:44 | |
| 25424423 | Any Diamond | 4.50 Pts | 23 | 11/20/25 07:30:37 | |
| 25424416 | Variant | 1.80 Pts | 68 | 11/20/25 07:30:36 | |
| 25424416 | Variant | 1.20 Pts | 58 | 11/20/25 07:30:36 | |
| 25424416 | Variant | 1.00 Pts | 53 | 11/20/25 07:30:36 | |
| 25424416 | Variant | 1.00 Pts | 49 | 11/20/25 07:30:36 | |
| 25424416 | Variant | 1.00 Pts | 35 | 11/20/25 07:30:36 | |
| 25424420 | 30 - FC no PB | 18.00 Pts | 18 | 11/20/25 07:27:32 | |
| 25424408 | Uluru | 103.50 Pts | 56 | 11/20/25 07:26:20 | |
| 25424403 | 80 Full Card | 4.50 Pts | 69 | 11/20/25 07:25:29 | |
| 25424414 | 30 - Touque | 13.50 Pts | 19 | 11/20/25 07:25:24 | |
| 25424407 | Crazy 3 Corners | 4.50 Pts | 43 | 11/20/25 07:25:22 | |
| 25424415 | Drumstick | 1.00 Pts | 60 | 11/20/25 07:24:39 | |
| 25424400 | 90 Ball Euro | 2.40 Pts | 77 | 11/20/25 07:24:36 |
