Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25928479 | 30 - T | 72.00 Pts | 11 | 02/22/26 10:10:56 | |
| 25928470 | Crazy L | 13.50 Pts | 31 | 02/22/26 10:09:44 | |
| 25928476 | 30 - Diagonal | 65.25 Pts | 10 | 02/22/26 10:08:26 | |
| 25928474 | 30 - Hockey | 1.50 Pts | 22 | 02/22/26 10:08:16 | |
| 25928474 | 30 - Hockey | 1.50 Pts | 22 | 02/22/26 10:08:16 | |
| 25928474 | 30 - Hockey | 1.50 Pts | 22 | 02/22/26 10:08:16 | |
| 25928471 | 30 - 4 corners | 76.50 Pts | 11 | 02/22/26 10:05:51 | |
| 25928467 | 30 - Flag | 4.50 Pts | 17 | 02/22/26 10:05:11 | |
| 25928454 | VIP - Variant | 113.46 Pts | 56 | 02/22/26 10:04:14 | |
| 25928454 | VIP - Variant | 76.86 Pts | 54 | 02/22/26 10:04:14 | |
| 25928454 | VIP - Variant | 58.56 Pts | 38 | 02/22/26 10:04:14 | |
| 25928454 | VIP - Variant | 20.13 Pts | 30 | 02/22/26 10:04:14 | |
| 25928454 | VIP - Variant | 20.13 Pts | 30 | 02/22/26 10:04:14 | |
| 25928454 | VIP - Variant | 10.98 Pts | 17 | 02/22/26 10:04:14 | |
| 25928454 | VIP - Variant | 10.98 Pts | 17 | 02/22/26 10:04:14 | |
| 25928459 | 30 - Full Card | 110.25 Pts | 16 | 02/22/26 10:02:50 | |
| 25928458 | Full House - JP | 18.00 Pts | 66 | 02/22/26 10:02:34 | |
| 25928462 | Variant | 1.80 Pts | 67 | 02/22/26 10:02:11 | |
| 25928462 | Variant | 1.20 Pts | 64 | 02/22/26 10:02:11 | |
| 25928462 | Variant | 1.00 Pts | 57 | 02/22/26 10:02:11 | |
| 25928462 | Variant | 1.00 Pts | 51 | 02/22/26 10:02:11 | |
| 25928462 | Variant | 1.00 Pts | 18 | 02/22/26 10:02:11 | |
| 25928457 | 30 - Full Card | 27.00 Pts | 18 | 02/22/26 10:02:01 | |
| 25928460 | Full House - JP | 9.00 Pts | 69 | 02/22/26 10:02:00 | |
| 25928461 | 80 Full Card | 4.50 Pts | 71 | 02/22/26 10:01:53 | |
| 25928432 | 90 Ball Euro | 2.40 Pts | 77 | 02/22/26 10:01:42 | |
| 25928432 | 90 Ball Euro | 1.20 Pts | 70 | 02/22/26 10:01:42 | |
| 25928432 | 90 Ball Euro | 1.00 Pts | 48 | 02/22/26 10:01:42 | |
| 25928438 | Variant - no PB | 1.00 Pts | 71 | 02/22/26 10:01:12 | |
| 25928438 | Variant - no PB | 1.00 Pts | 67 | 02/22/26 10:01:12 |
