Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27466583 | Any 6 Pack | 18.00 Pts | 21 | 11/02/26 01:34:55 | |
| 27466569 | Air Canada | 22.50 Pts | 55 | 11/02/26 01:33:23 | |
| 27466568 | Broom | 36.00 Pts | 39 | 11/02/26 01:32:56 | |
| 27466557 | Uluru | 63.00 Pts | 49 | 11/02/26 01:32:09 | |
| 27466572 | Any Line | 27.00 Pts | 21 | 11/02/26 01:31:30 | |
| 27466551 | Variant | 1.80 Pts | 68 | 11/02/26 01:31:01 | |
| 27466551 | Variant | 1.20 Pts | 63 | 11/02/26 01:31:01 | |
| 27466551 | Variant | 1.00 Pts | 48 | 11/02/26 01:31:01 | |
| 27466551 | Variant | 1.00 Pts | 37 | 11/02/26 01:31:01 | |
| 27466551 | Variant | 1.00 Pts | 21 | 11/02/26 01:31:01 | |
| 27466549 | VIP - 90 FC | 54.00 Pts | 72 | 11/02/26 01:28:43 | |
| 27466549 | VIP - 90 FC | 27.60 Pts | 58 | 11/02/26 01:28:43 | |
| 27466549 | VIP - 90 FC | 20.40 Pts | 18 | 11/02/26 01:28:43 | |
| 27466556 | Any Diamond | 9.00 Pts | 16 | 11/02/26 01:28:30 | |
| 27466556 | Any Diamond | 9.00 Pts | 16 | 11/02/26 01:28:30 | |
| 27466547 | Hockey | 4.50 Pts | 46 | 11/02/26 01:27:53 | |
| 27466542 | Dagger | 45.00 Pts | 46 | 11/02/26 01:27:26 | |
| 27466531 | Australia | 27.00 Pts | 69 | 11/02/26 01:24:44 | |
| 27466537 | Crazy 3 Corners | 4.50 Pts | 29 | 11/02/26 01:24:25 | |
| 27466537 | Crazy 3 Corners | 4.50 Pts | 29 | 11/02/26 01:24:25 | |
| 27466526 | Variant | 2.70 Pts | 68 | 11/02/26 01:23:25 | |
| 27466526 | Variant | 2.70 Pts | 68 | 11/02/26 01:23:25 | |
| 27466526 | Variant | 3.60 Pts | 52 | 11/02/26 01:23:25 | |
| 27466526 | Variant | 2.70 Pts | 51 | 11/02/26 01:23:25 | |
| 27466526 | Variant | 0.90 Pts | 40 | 11/02/26 01:23:25 | |
| 27466526 | Variant | 0.90 Pts | 40 | 11/02/26 01:23:25 | |
| 27466526 | Variant | 1.00 Pts | 22 | 11/02/26 01:23:25 | |
| 27466527 | VIP - 90 FC | 54.00 Pts | 68 | 11/02/26 01:22:35 | |
| 27466527 | VIP - 90 FC | 27.60 Pts | 54 | 11/02/26 01:22:35 | |
| 27466527 | VIP - 90 FC | 20.40 Pts | 21 | 11/02/26 01:22:35 |
