Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27592504 | 30 - X | 49.50 Pts | 10 | 11/22/26 12:57:26 | |
| 27592498 | 30 - T | 67.50 Pts | 19 | 11/22/26 12:54:11 | |
| 27592486 | Plus | 269.63 Pts | 35 | 11/22/26 12:53:23 | |
| 27592486 | Plus | 269.63 Pts | 35 | 11/22/26 12:53:23 | |
| 27592473 | VIP - Variant | 18.60 Pts | 63 | 11/22/26 12:52:14 | |
| 27592473 | VIP - Variant | 18.60 Pts | 63 | 11/22/26 12:52:14 | |
| 27592473 | VIP - Variant | 25.20 Pts | 59 | 11/22/26 12:52:14 | |
| 27592473 | VIP - Variant | 19.20 Pts | 44 | 11/22/26 12:52:14 | |
| 27592473 | VIP - Variant | 13.20 Pts | 36 | 11/22/26 12:52:14 | |
| 27592473 | VIP - Variant | 7.20 Pts | 13 | 11/22/26 12:52:14 | |
| 27592489 | 30 - Diagonal | 49.50 Pts | 10 | 11/22/26 12:51:41 | |
| 27592488 | 80 Ball - no PB | 9.00 Pts | 69 | 11/22/26 12:50:53 | |
| 27592483 | Full House - JP | 18.00 Pts | 67 | 11/22/26 12:50:41 | |
| 27592485 | 90 Ball Euro | 4.80 Pts | 74 | 11/22/26 12:50:27 | |
| 27592485 | 90 Ball Euro | 2.40 Pts | 45 | 11/22/26 12:50:27 | |
| 27592485 | 90 Ball Euro | 1.80 Pts | 36 | 11/22/26 12:50:27 | |
| 27592484 | 30 - C for Canada | 9.00 Pts | 17 | 11/22/26 12:50:21 | |
| 27592463 | Turkey - JP | 45.00 Pts | 68 | 11/22/26 12:50:11 | |
| 27592482 | Variant - no PB | 1.80 Pts | 67 | 11/22/26 12:50:07 | |
| 27592482 | Variant - no PB | 1.80 Pts | 67 | 11/22/26 12:50:07 | |
| 27592482 | Variant - no PB | 2.40 Pts | 62 | 11/22/26 12:50:07 | |
| 27592482 | Variant - no PB | 1.80 Pts | 60 | 11/22/26 12:50:07 | |
| 27592482 | Variant - no PB | 1.20 Pts | 47 | 11/22/26 12:50:07 | |
| 27592482 | Variant - no PB | 1.00 Pts | 15 | 11/22/26 12:50:07 | |
| 27592481 | Variant - no PB | 3.60 Pts | 62 | 11/22/26 12:50:02 | |
| 27592481 | Variant - no PB | 2.40 Pts | 61 | 11/22/26 12:50:02 | |
| 27592481 | Variant - no PB | 1.80 Pts | 52 | 11/22/26 12:50:02 | |
| 27592481 | Variant - no PB | 1.20 Pts | 49 | 11/22/26 12:50:02 | |
| 27592481 | Variant - no PB | 1.00 Pts | 23 | 11/22/26 12:50:02 | |
| 27592472 | 30 - 4 corners | 42.75 Pts | 9 | 11/22/26 12:49:16 |
