Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25706189 | VIP - 75 FC | 61.20 Pts | 64 | 01/12/26 08:02:20 | |
| 25706194 | Full House - JP | 18.00 Pts | 67 | 01/12/26 08:02:12 | |
| 25706166 | Full House - JP | 166.50 Pts | 61 | 01/12/26 07:59:37 | |
| 25706158 | VIP - 75 3Corners | 25.50 Pts | 10 | 01/12/26 07:57:50 | |
| 25706177 | Variant - no PB | 1.00 Pts | 68 | 01/12/26 07:57:02 | |
| 25706177 | Variant - no PB | 1.00 Pts | 65 | 01/12/26 07:57:02 | |
| 25706177 | Variant - no PB | 1.00 Pts | 62 | 01/12/26 07:57:02 | |
| 25706177 | Variant - no PB | 1.00 Pts | 55 | 01/12/26 07:57:02 | |
| 25706177 | Variant - no PB | 1.00 Pts | 27 | 01/12/26 07:57:02 | |
| 25706173 | Variant - no PB | 1.00 Pts | 69 | 01/12/26 07:56:08 | |
| 25706173 | Variant - no PB | 1.00 Pts | 68 | 01/12/26 07:56:08 | |
| 25706173 | Variant - no PB | 1.00 Pts | 63 | 01/12/26 07:56:08 | |
| 25706173 | Variant - no PB | 1.00 Pts | 58 | 01/12/26 07:56:08 | |
| 25706173 | Variant - no PB | 1.00 Pts | 29 | 01/12/26 07:56:08 | |
| 25706131 | Hugh Jackman | 81.00 Pts | 50 | 01/12/26 07:53:27 | |
| 25706140 | VIP - 75 Rounds | 23.40 Pts | 66 | 01/12/26 07:51:53 | |
| 25706140 | VIP - 75 Rounds | 23.40 Pts | 66 | 01/12/26 07:51:53 | |
| 25706140 | VIP - 75 Rounds | 19.50 Pts | 18 | 01/12/26 07:51:53 | |
| 25706114 | VIP - 75 9Pack | 25.50 Pts | 30 | 01/12/26 07:48:23 | |
| 25706101 | Fosters | 72.00 Pts | 59 | 01/12/26 07:46:52 | |
| 25706088 | VIP - 75 Hashtag | 45.90 Pts | 56 | 01/12/26 07:43:09 | |
| 25706071 | Didgeridoo | 63.00 Pts | 55 | 01/12/26 07:40:37 | |
| 25706059 | VIP - 75 VIP | 25.50 Pts | 49 | 01/12/26 07:38:23 | |
| 25706043 | Brown Snake | 63.00 Pts | 50 | 01/12/26 07:34:47 | |
| 25706045 | VIP - 75 FC | 45.90 Pts | 65 | 01/12/26 07:32:33 | |
| 25706035 | VIP - 75 Any Diamond | 20.40 Pts | 17 | 01/12/26 07:29:55 | |
| 25706012 | Boomerang | 63.00 Pts | 43 | 01/12/26 07:29:32 | |
| 25706009 | VIP - 75 3Corners | 20.40 Pts | 6 | 01/12/26 07:28:01 | |
| 25706007 | 30 - Touque | 9.00 Pts | 21 | 01/12/26 07:25:08 | |
| 25706006 | 30 - Any 4 Pack | 3.00 Pts | 14 | 01/12/26 07:25:04 |
