Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25926234 | VIP - 80 Inside Box | 122.40 Pts | 11 | 02/21/26 21:41:41 | |
| 25926220 | VIP - 80 Any 4Pack | 122.40 Pts | 19 | 02/21/26 21:38:55 | |
| 25926196 | Variant | 3.60 Pts | 67 | 02/21/26 21:38:07 | |
| 25926196 | Variant | 2.40 Pts | 58 | 02/21/26 21:38:07 | |
| 25926196 | Variant | 1.80 Pts | 57 | 02/21/26 21:38:07 | |
| 25926196 | Variant | 1.20 Pts | 41 | 02/21/26 21:38:07 | |
| 25926196 | Variant | 1.00 Pts | 16 | 02/21/26 21:38:07 | |
| 25926198 | VIP - 80 4Corners | 61.20 Pts | 11 | 02/21/26 21:36:41 | |
| 25926190 | Full House - HH | 1,548.00 Pts | 59 | 02/21/26 21:36:08 | |
| 25926202 | 30 - Hockey | 9.00 Pts | 7 | 02/21/26 21:35:35 | |
| 25926184 | 30 - Flag | 9.00 Pts | 21 | 02/21/26 21:32:10 | |
| 25926183 | VIP - 80 FC | 102.00 Pts | 63 | 02/21/26 21:30:59 | |
| 25926166 | Variant | 3.60 Pts | 67 | 02/21/26 21:30:36 | |
| 25926166 | Variant | 2.40 Pts | 60 | 02/21/26 21:30:36 | |
| 25926166 | Variant | 1.80 Pts | 50 | 02/21/26 21:30:36 | |
| 25926166 | Variant | 1.20 Pts | 45 | 02/21/26 21:30:36 | |
| 25926166 | Variant | 1.00 Pts | 26 | 02/21/26 21:30:36 | |
| 25926161 | Full House - HH | 810.00 Pts | 59 | 02/21/26 21:29:13 | |
| 25926161 | Full House - HH | 810.00 Pts | 59 | 02/21/26 21:29:13 | |
| 25926172 | 30 - FC no PB | 18.00 Pts | 25 | 02/21/26 21:28:25 | |
| 25926164 | VIP - 80 - Rail | 40.80 Pts | 25 | 02/21/26 21:27:49 | |
| 25926158 | 30 - Touque | 27.00 Pts | 20 | 02/21/26 21:25:05 | |
| 25926137 | Variant | 7.20 Pts | 66 | 02/21/26 21:23:10 | |
| 25926137 | Variant | 4.80 Pts | 55 | 02/21/26 21:23:10 | |
| 25926137 | Variant | 3.60 Pts | 50 | 02/21/26 21:23:10 | |
| 25926137 | Variant | 2.40 Pts | 41 | 02/21/26 21:23:10 | |
| 25926137 | Variant | 1.20 Pts | 24 | 02/21/26 21:23:10 | |
| 25926155 | Donut | 9.00 Pts | 66 | 02/21/26 21:23:09 | |
| 25926149 | VIP - 80 - C | 81.60 Pts | 56 | 02/21/26 21:22:35 | |
| 25925898 | Lottery Game | 696.00 Pts | 64 | 02/21/26 21:22:25 |
