Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27533670 | VIP - 75 Any Diamond | 81.60 Pts | 12 | 11/13/26 07:29:22 | |
| 27533641 | VIP - 75 3Corners | 61.20 Pts | 8 | 11/13/26 07:27:20 | |
| 27533649 | 30 - Any 4 Pack | 9.00 Pts | 14 | 11/13/26 07:25:50 | |
| 27533644 | 30 - Touque | 9.00 Pts | 23 | 11/13/26 07:25:12 | |
| 27533628 | 30 - Letter H | 9.00 Pts | 21 | 11/13/26 07:22:25 | |
| 27533616 | Uluru | 85.50 Pts | 62 | 11/13/26 07:22:08 | |
| 27533627 | 30 - Snowboard | 4.50 Pts | 20 | 11/13/26 07:21:52 | |
| 27533627 | 30 - Snowboard | 4.50 Pts | 20 | 11/13/26 07:21:52 | |
| 27533635 | Dinner Table | 1.00 Pts | 73 | 11/13/26 07:21:39 | |
| 27533622 | VIP - 75 Rounds | 36.00 Pts | 67 | 11/13/26 07:21:19 | |
| 27533622 | VIP - 75 Rounds | 36.00 Pts | 67 | 11/13/26 07:21:19 | |
| 27533622 | VIP - 75 Rounds | 30.00 Pts | 15 | 11/13/26 07:21:19 | |
| 27533612 | 30 - Box | 3.00 Pts | 27 | 11/13/26 07:18:30 | |
| 27533612 | 30 - Box | 3.00 Pts | 27 | 11/13/26 07:18:30 | |
| 27533612 | 30 - Box | 3.00 Pts | 27 | 11/13/26 07:18:30 | |
| 27533614 | 30 - C for Canada | 4.50 Pts | 22 | 11/13/26 07:18:22 | |
| 27533614 | 30 - C for Canada | 4.50 Pts | 22 | 11/13/26 07:18:22 | |
| 27533604 | VIP - 75 9Pack | 81.60 Pts | 33 | 11/13/26 07:17:37 | |
| 27533596 | Australia | 76.50 Pts | 53 | 11/13/26 07:16:03 | |
| 27533605 | 30 - Maple Syrup | 9.00 Pts | 15 | 11/13/26 07:15:27 | |
| 27533602 | 30 - X | 9.00 Pts | 18 | 11/13/26 07:15:20 | |
| 27533591 | 30 - Ski | 3.00 Pts | 17 | 11/13/26 07:12:21 | |
| 27533591 | 30 - Ski | 3.00 Pts | 17 | 11/13/26 07:12:21 | |
| 27533591 | 30 - Ski | 3.00 Pts | 17 | 11/13/26 07:12:21 | |
| 27533587 | VIP - 75 Hashtag | 30.60 Pts | 58 | 11/13/26 07:12:15 | |
| 27533587 | VIP - 75 Hashtag | 30.60 Pts | 58 | 11/13/26 07:12:15 | |
| 27533594 | 30 - T | 3.00 Pts | 19 | 11/13/26 07:12:05 | |
| 27533594 | 30 - T | 3.00 Pts | 19 | 11/13/26 07:12:05 | |
| 27533594 | 30 - T | 3.00 Pts | 19 | 11/13/26 07:12:05 | |
| 27533588 | Variant | 1.00 Pts | 70 | 11/13/26 07:10:00 |
