Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27520342 | Full House - JP | 225.00 Pts | 64 | 11/11/26 04:59:55 | |
| 27520345 | Turkey - JP | 27.00 Pts | 65 | 11/11/26 04:58:35 | |
| 27520345 | Turkey - JP | 27.00 Pts | 65 | 11/11/26 04:58:35 | |
| 27520333 | VIP - 75 Crazy L | 81.60 Pts | 15 | 11/11/26 04:56:32 | |
| 27520320 | Variant - no PB | 1.00 Pts | 71 | 11/11/26 04:55:35 | |
| 27520320 | Variant - no PB | 1.00 Pts | 69 | 11/11/26 04:55:35 | |
| 27520320 | Variant - no PB | 1.00 Pts | 65 | 11/11/26 04:55:35 | |
| 27520320 | Variant - no PB | 1.00 Pts | 59 | 11/11/26 04:55:35 | |
| 27520320 | Variant - no PB | 1.00 Pts | 25 | 11/11/26 04:55:35 | |
| 27520319 | Dinner Table | 27.00 Pts | 34 | 11/11/26 04:53:45 | |
| 27520315 | Jail Bars | 112.50 Pts | 54 | 11/11/26 04:53:25 | |
| 27520318 | VIP - 75 Rounds | 43.20 Pts | 63 | 11/11/26 04:50:46 | |
| 27520318 | VIP - 75 Rounds | 18.00 Pts | 20 | 11/11/26 04:50:46 | |
| 27520290 | Variant - no PB | 1.00 Pts | 72 | 11/11/26 04:47:39 | |
| 27520290 | Variant - no PB | 1.00 Pts | 67 | 11/11/26 04:47:39 | |
| 27520290 | Variant - no PB | 1.00 Pts | 63 | 11/11/26 04:47:39 | |
| 27520290 | Variant - no PB | 1.00 Pts | 60 | 11/11/26 04:47:39 | |
| 27520290 | Variant - no PB | 1.00 Pts | 46 | 11/11/26 04:47:39 | |
| 27520301 | Pilgrim | 27.00 Pts | 54 | 11/11/26 04:47:35 | |
| 27520297 | VIP - 75 6Pack | 81.60 Pts | 27 | 11/11/26 04:47:28 | |
| 27520295 | Fosters | 23.63 Pts | 58 | 11/11/26 04:46:55 | |
| 27520295 | Fosters | 23.63 Pts | 58 | 11/11/26 04:46:55 | |
| 27520295 | Fosters | 23.63 Pts | 58 | 11/11/26 04:46:55 | |
| 27520295 | Fosters | 23.63 Pts | 58 | 11/11/26 04:46:55 | |
| 27520277 | Feather | 27.00 Pts | 35 | 11/11/26 04:43:00 | |
| 27520282 | VIP - 75 Hashtag | 61.20 Pts | 60 | 11/11/26 04:41:58 | |
| 27520273 | Didgeridoo | 47.25 Pts | 42 | 11/11/26 04:41:45 | |
| 27520273 | Didgeridoo | 47.25 Pts | 42 | 11/11/26 04:41:45 | |
| 27520265 | Variant | 2.10 Pts | 64 | 11/11/26 04:40:23 | |
| 27520265 | Variant | 1.40 Pts | 60 | 11/11/26 04:40:23 |
