November
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 30 Ball | 30 - Full Card | 2,390.03 Pts |
| Turkey Room | Turkey - JP | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Full Card | 7,581.67 Pts |
| 75 Ball USA | Full House - JP | 2,389.40 Pts |
| 75 Ball Australia | Full House - JP | 2,475.40 Pts |
| 30 Ball | 30 - 3 Corners | 2,390.03 Pts |
| 75 Ball Canada | Full House - JP | 2,448.25 Pts |
| 75 Ball Variant | Variant | 1,670.04 Pts |
| 75 Ball Variant | Variant | 1,670.04 Pts |
| 75 Ball Variant | Variant | 1,670.04 Pts |
| 75 Ball Variant | Variant | 1,670.04 Pts |
| 75 Ball Variant | Variant | 1,670.04 Pts |
| 75 Ball Variant | Variant | 1,670.04 Pts |
| Newbie Room | NB Full House | |
| VIP Room | VIP - 80 FC | 25,831.89 Pts |
| 30 Ball Canada | 30 - Full Card | 5,804.40 Pts |
| 80 Ball | 80 Full Card | 7,581.67 Pts |
| 75 Ball USA | Crazy L | 2,389.40 Pts |
| 75 Ball Australia | Opera House | 2,475.40 Pts |
| 30 Ball | 30 - Diagonal | 2,390.03 Pts |
| 75 Ball Canada | Donut | 2,448.25 Pts |
| 30 Ball Canada | 30 - Flag | 5,804.40 Pts |
| 80 Ball | 80 Full Card | 7,581.67 Pts |
| 80 Ball | 80 Full Card | 7,581.67 Pts |
| 80 Ball | 80 Full Card | 7,581.67 Pts |
| 80 Ball | 80 Full Card | 7,581.67 Pts |
| 75 Ball Australia | Australia | 2,475.40 Pts |
| 30 Ball Canada | 30 - Hockey | 5,804.40 Pts |
| 30 Ball | 30 - T | 2,390.03 Pts |
| 75 Ball USA | Double X | 2,389.40 Pts |
| 75 Ball Canada | CN Tower | 2,448.25 Pts |
| 75 Ball Canada | Hockey | 2,448.25 Pts |
| 75 Ball Canada | Timmys | 2,448.25 Pts |
| 30 Ball | 30 - X | 2,390.03 Pts |
| 30 Ball | 30 - Any 4 Pack | 2,390.03 Pts |
| 75 Ball Australia | Uluru | 2,475.40 Pts |
| 30 Ball Canada | 30 - Ski | 5,804.40 Pts |
| 30 Ball | 30 - Box | 2,390.03 Pts |
| 30 Ball | 30 - Letter H | 2,390.03 Pts |
| 75 Ball Canada | Bieber | 2,448.25 Pts |
| 75 Ball Canada | Air Canada | 2,448.25 Pts |
| 75 Ball USA | 4 Corners | 2,389.40 Pts |
| 75 Ball USA | Plus | 2,389.40 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Any Diag | 25,831.89 Pts |
| VIP Room | VIP - 80 Crazy L | 25,831.89 Pts |
| VIP Room | VIP - 80 Outside Box | 25,831.89 Pts |
| VIP Room | VIP - 80 Any 9Pack | 25,831.89 Pts |
| VIP Room | VIP - 80 4Corners | 25,831.89 Pts |
| 75 Ball USA | Diamond | 2,389.40 Pts |
| VIP Room | VIP - 80 - X | 25,831.89 Pts |
| VIP Room | VIP - 80 - Rail | 25,831.89 Pts |
| 75 Ball Australia | Boomerang | 2,475.40 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 5,804.40 Pts |
| 75 Ball USA | Crazy Outside Line | 2,389.40 Pts |
| 75 Ball USA | Any 9 Pack | 2,389.40 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 2,390.03 Pts |
| 80 Ball | 80 Ball - no PB | 7,581.67 Pts |
| 30 Ball Canada | 30 - C for Canada | 5,804.40 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Canada | Rocky Mountains | 2,448.25 Pts |
| 75 Ball Australia | Brown Snake | 2,475.40 Pts |
| 30 Ball Canada | 30 - Snowboard | 5,804.40 Pts |
| 75 Ball Australia | Didgeridoo | 2,475.40 Pts |
| 30 Ball Canada | 30 - Touque | 5,804.40 Pts |
| 75 Ball Australia | Hugh Jackman | 2,475.40 Pts |
| 75 Ball Australia | Fosters | 2,475.40 Pts |
| 30 Ball Canada | 30 - FC no PB | 5,804.40 Pts |
| 75 Ball Variant | Variant - no PB | 1,670.04 Pts |
