December
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Canada | Full House - JP | 8,846.32 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
30 Ball | 30 - 4 corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 90 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Canada | Canada Post | 8,846.32 Pts |
75 Ball Australia | Opera House | 2,309.78 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
75 Ball Canada | Maple Leaf | 8,846.32 Pts |
75 Ball Canada | Hockey | 8,846.32 Pts |
75 Ball Canada | Timmys | 8,846.32 Pts |
75 Ball Australia | Australia | 2,309.78 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | 4 Corners | 7,577.07 Pts |
75 Ball Canada | Snow Flake | 8,846.32 Pts |
75 Ball Canada | Lucky Loonie | 8,846.32 Pts |
75 Ball Australia | Uluru | 2,309.78 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Plus | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Letter O | 7,577.07 Pts |
75 Ball USA | Any Line | 7,577.07 Pts |
75 Ball USA | Any 4 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
75 Ball Australia | Boomerang | 2,309.78 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
75 Ball Australia | Brown Snake | 2,309.78 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,309.78 Pts |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
75 Ball Australia | Fosters | 2,309.78 Pts |
75 Ball Australia | Jail Bars | 2,309.78 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Canada | Full House - JP | 8,846.32 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
30 Ball | 30 - 4 corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 90 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Canada | Donut | 8,846.32 Pts |
75 Ball Australia | Opera House | 2,309.78 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
75 Ball Canada | CN Tower | 8,846.32 Pts |
75 Ball Canada | Hockey | 8,846.32 Pts |
75 Ball Canada | Timmys | 8,846.32 Pts |
75 Ball Australia | Australia | 2,309.78 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | Crazy 3 Corners | 7,577.07 Pts |
75 Ball Canada | Air Canada | 8,846.32 Pts |
75 Ball Canada | Bieber | 8,846.32 Pts |
75 Ball Australia | Uluru | 2,309.78 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Letter H | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Any Diamond | 7,577.07 Pts |
75 Ball USA | Any Line | 7,577.07 Pts |
75 Ball USA | Any 6 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
75 Ball Australia | Boomerang | 2,309.78 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
75 Ball Canada | Rocky Mountains | 8,846.32 Pts |
75 Ball Australia | Brown Snake | 2,309.78 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,309.78 Pts |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
75 Ball Australia | Fosters | 2,309.78 Pts |
75 Ball Australia | Hugh Jackman | 2,309.78 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Canada | Full House - JP | 8,846.32 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
30 Ball | 30 - 3 Corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 90 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Canada | Canada Post | 8,846.32 Pts |
75 Ball Australia | Opera House | 2,309.78 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
75 Ball Canada | Maple Leaf | 8,846.32 Pts |
75 Ball Canada | Hockey | 8,846.32 Pts |
75 Ball Canada | Timmys | 8,846.32 Pts |
75 Ball Australia | Australia | 2,309.78 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | 4 Corners | 7,577.07 Pts |
75 Ball Canada | Snow Flake | 8,846.32 Pts |
75 Ball Canada | Lucky Loonie | 8,846.32 Pts |
75 Ball Australia | Uluru | 2,309.78 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Plus | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Diamond | 7,577.07 Pts |
75 Ball USA | Crazy Outside Line | 7,577.07 Pts |
75 Ball USA | Any 9 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
75 Ball Australia | Boomerang | 2,309.78 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
75 Ball Australia | Brown Snake | 2,309.78 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,309.78 Pts |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
75 Ball Australia | Fosters | 2,309.78 Pts |
75 Ball Australia | Jail Bars | 2,309.78 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Canada | Full House - JP | 8,846.32 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
30 Ball | 30 - 4 corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 90 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Canada | Donut | 8,846.32 Pts |
75 Ball Australia | Opera House | 2,309.78 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
75 Ball Canada | CN Tower | 8,846.32 Pts |
75 Ball Canada | Hockey | 8,846.32 Pts |
75 Ball Canada | Timmys | 8,846.32 Pts |
75 Ball Australia | Australia | 2,309.78 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | 4 Corners | 7,577.07 Pts |
75 Ball Canada | Air Canada | 8,846.32 Pts |
75 Ball Canada | Bieber | 8,846.32 Pts |
75 Ball Australia | Uluru | 2,309.78 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Letter H | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Letter O | 7,577.07 Pts |
75 Ball USA | Any Line | 7,577.07 Pts |
75 Ball USA | Any 4 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
75 Ball Australia | Boomerang | 2,309.78 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
75 Ball Canada | Rocky Mountains | 8,846.32 Pts |
75 Ball Australia | Brown Snake | 2,309.78 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,309.78 Pts |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
75 Ball Australia | Fosters | 2,309.78 Pts |
75 Ball Australia | Hugh Jackman | 2,309.78 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
30 Ball | 30 - 4 corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 75 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Australia | Opera House | 2,309.78 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
VIP Room | VIP - 75 VIP | 13,507.24 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
75 Ball Australia | Australia | 2,309.78 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | Crazy 3 Corners | 7,577.07 Pts |
75 Ball Australia | Uluru | 2,309.78 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Plus | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Any Diamond | 7,577.07 Pts |
75 Ball USA | Any Line | 7,577.07 Pts |
75 Ball USA | Any 6 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
75 Ball Australia | Boomerang | 2,309.78 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
VIP Room | VIP - 75 Hashtag | 13,507.24 Pts |
VIP Room | VIP - 75 6Pack | 13,507.24 Pts |
VIP Room | VIP - 75 Rounds | 13,507.24 Pts |
VIP Room | VIP - 75 Crazy L | 13,507.24 Pts |
VIP Room | VIP - 75 Postage Stamps | 13,507.24 Pts |
75 Ball Australia | Brown Snake | 2,309.78 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,309.78 Pts |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
75 Ball Australia | Fosters | 2,309.78 Pts |
75 Ball Australia | Jail Bars | 2,309.78 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
30 Ball | 30 - 3 Corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 75 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Australia | Opera House | 2,309.78 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
VIP Room | VIP - 75 VIP | 13,507.24 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
75 Ball Australia | Australia | 2,309.78 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | 4 Corners | 7,577.07 Pts |
75 Ball Australia | Uluru | 2,309.78 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Letter H | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Diamond | 7,577.07 Pts |
75 Ball USA | Crazy Outside Line | 7,577.07 Pts |
75 Ball USA | Any 9 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
75 Ball Australia | Boomerang | 2,309.78 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
VIP Room | VIP - 75 Hashtag | 13,507.24 Pts |
VIP Room | VIP - 75 9Pack | 13,507.24 Pts |
VIP Room | VIP - 75 Rounds | 13,507.24 Pts |
VIP Room | VIP - 75 3Corners | 13,507.24 Pts |
VIP Room | VIP - 75 Any Diamond | 13,507.24 Pts |
75 Ball Australia | Brown Snake | 2,309.78 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,309.78 Pts |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
75 Ball Australia | Fosters | 2,309.78 Pts |
75 Ball Australia | Hugh Jackman | 2,309.78 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Australia | Full House - HH | 2,309.78 Pts |
75 Ball Australia | Full House - HH | 2,309.78 Pts |
75 Ball Australia | Full House - HH | 2,309.78 Pts |
75 Ball Australia | Full House - HH | 2,309.78 Pts |
30 Ball | 30 - 4 corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 75 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
30 Ball | 30 - Diagonal | 1,868.79 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 10,642.42 Pts |
VIP Room | VIP - 75 VIP | 13,507.24 Pts |
75 Ball USA | Double X | 7,577.07 Pts |
30 Ball | 30 - T | 1,868.79 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 10,642.42 Pts |
75 Ball USA | Plus | 7,577.07 Pts |
75 Ball USA | 4 Corners | 7,577.07 Pts |
30 Ball | 30 - X | 1,868.79 Pts |
30 Ball | 30 - Box | 1,868.79 Pts |
30 Ball | 30 - Plus | 1,868.79 Pts |
30 Ball | 30 - Any 4 Pack | 1,868.79 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 10,642.42 Pts |
75 Ball USA | Letter O | 7,577.07 Pts |
75 Ball USA | Any Line | 7,577.07 Pts |
75 Ball USA | Any 4 Pack | 7,577.07 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 1,070.26 Pts |
30 Ball | 30 - FC no PB | 1,868.79 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 10,642.42 Pts |
VIP Room | VIP - 75 Hashtag | 13,507.24 Pts |
VIP Room | VIP - 75 6Pack | 13,507.24 Pts |
VIP Room | VIP - 75 Rounds | 13,507.24 Pts |
VIP Room | VIP - 75 Crazy L | 13,507.24 Pts |
VIP Room | VIP - 75 Postage Stamps | 13,507.24 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 10,642.42 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
30 Ball Canada | 30 - Snowboard | 10,642.42 Pts |
30 Ball Canada | 30 - Touque | 10,642.42 Pts |
75 Ball Variant | Variant - no PB | 2,552.77 Pts |
30 Ball Canada | 30 - FC no PB | 10,642.42 Pts |
07:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,868.79 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 7,577.07 Pts |
80 Ball | 80 Full Card | 1,070.26 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Variant | Variant | 2,552.77 Pts |
75 Ball Australia | Full House - JP | 2,309.78 Pts |
75 Variant Norway | Variant | 5,149.35 Pts |
75 Variant Norway | Variant | 5,149.35 Pts |
75 Variant Norway | Variant | 5,149.35 Pts |
75 Variant Norway | Variant | 5,149.35 Pts |
75 Variant Norway | Variant | 5,149.35 Pts |
75 Variant Norway | Variant | 5,149.35 Pts |
30 Ball | 30 - 4 corners | 1,868.79 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 10,642.42 Pts |
VIP Room | VIP - 75 FC | 13,507.24 Pts |
Newbie Room | NB Full House | |
