July
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 1,491.94 Pts |
| VIP Room | VIP - 80 FC | 12,623.63 Pts |
| 75 Ball Canada | Full House - JP | 2,629.23 Pts |
| 75 Ball Variant | Variant | 3,422.95 Pts |
| 75 Ball Variant | Variant | 3,422.95 Pts |
| 75 Ball Variant | Variant | 3,422.95 Pts |
| 75 Ball Variant | Variant | 3,422.95 Pts |
| 75 Ball Variant | Variant | 3,422.95 Pts |
| 75 Ball Variant | Variant | 3,422.95 Pts |
| 80 Ball | 80 Full Card | 4,765.57 Pts |
| 75 Ball Australia | Full House - JP | 5,484.53 Pts |
| 30 Ball | 30 - 3 Corners | 1,491.94 Pts |
| 75 Ball USA | Full House - JP | 4,473.25 Pts |
| 30 Ball Canada | 30 - Full Card | 4,062.61 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 1,491.94 Pts |
| 75 Ball USA | Crazy L | 4,473.25 Pts |
| 75 Ball Canada | Donut | 2,629.23 Pts |
| 30 Ball Canada | 30 - Flag | 4,062.61 Pts |
| 80 Ball | 80 Full Card | 4,765.57 Pts |
| 80 Ball | 80 Full Card | 4,765.57 Pts |
| 80 Ball | 80 Full Card | 4,765.57 Pts |
| 75 Ball Australia | Opera House | 5,484.53 Pts |
| 80 Ball | 80 Full Card | 4,765.57 Pts |
| 80 Ball | 80 Full Card | 4,765.57 Pts |
| 75 Ball Canada | Hockey | 2,629.23 Pts |
| 75 Ball Canada | CN Tower | 2,629.23 Pts |
| 30 Ball Canada | 30 - Hockey | 4,062.61 Pts |
| 75 Ball Canada | Timmys | 2,629.23 Pts |
| 30 Ball | 30 - T | 1,491.94 Pts |
| 75 Ball USA | Double X | 4,473.25 Pts |
| 75 Ball Australia | Australia | 5,484.53 Pts |
| 75 Ball Australia | Uluru | 5,484.53 Pts |
| 30 Ball | 30 - Box | 1,491.94 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,491.94 Pts |
| 30 Ball | 30 - X | 1,491.94 Pts |
| 75 Ball USA | 4 Corners | 4,473.25 Pts |
| 30 Ball Canada | 30 - Ski | 4,062.61 Pts |
| 75 Ball Canada | Air Canada | 2,629.23 Pts |
| 75 Ball USA | Plus | 4,473.25 Pts |
| 30 Ball | 30 - Letter H | 1,491.94 Pts |
| 75 Ball Canada | Bieber | 2,629.23 Pts |
| 75 Ball Australia | Boomerang | 5,484.53 Pts |
| 30 Ball | 30 - FC no PB | 1,491.94 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,062.61 Pts |
| VIP Room | VIP - 80 4Corners | 12,623.63 Pts |
| 80 Ball | 80 Ball - no PB | 4,765.57 Pts |
| VIP Room | VIP - 80 - Rail | 12,623.63 Pts |
| VIP Room | VIP - 80 - X | 12,623.63 Pts |
| 75 Ball USA | Diamond | 4,473.25 Pts |
| 75 Ball USA | Crazy Outside Line | 4,473.25 Pts |
| VIP Room | VIP - 80 Any Diag | 12,623.63 Pts |
| VIP Room | VIP - 80 Crazy L | 12,623.63 Pts |
| VIP Room | VIP - 80 Outside Box | 12,623.63 Pts |
| VIP Room | VIP - 80 Any 9Pack | 12,623.63 Pts |
| 75 Ball USA | Any 9 Pack | 4,473.25 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 4,062.61 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 5,484.53 Pts |
| 75 Ball Canada | Rocky Mountains | 2,629.23 Pts |
| 75 Ball Australia | Didgeridoo | 5,484.53 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,062.61 Pts |
| 75 Ball Australia | Hugh Jackman | 5,484.53 Pts |
| 75 Ball Australia | Fosters | 5,484.53 Pts |
| 30 Ball Canada | 30 - Touque | 4,062.61 Pts |
| 75 Ball Variant | Variant - no PB | 3,422.95 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,062.61 Pts |
